Governing Board
Since inception, NLR Foundation has benefited from a superior leadership team – from our strong, active and independent board members to our experienced and technical experts.
Team
Dr. Ashok Agarwal, Managing Trustee
NLR India team is working with the vision of "India free of Leprosy and its consequences". We are a group of dynamic individuals with diverse skills & experience while working in a uniform direction towards accomplishing goals & vision of NLR India Foundation for creating lifelong impact in the lives of our right holders.
Country Office
S.No. | Name | Designation |
---|---|---|
1 | Mr. Arun Kumar | Resource Mobilization - Lead |
2 | Mr. Kashinath Chakraborty | State Community Based Rehabilitation (CBR) Coordinator (Delhi, Rajasthan & Uttarakhand) |
3 | Mr. Amit Jain | MEL Officer |
4 | Arushi Kaur | Resource Mobilisation Officer |
5 | Mr. Gatisheel Dass | Communication Lead |
6 | Shekhar Limbu | Finance Officer |
7 | Mr.Ramesh Mahato | Driver |
Bihar
S.No. | Name | Designation |
---|---|---|
1 | Mr. S.N.Tiwari | State Community Based Rehabilitation (CBR) Coordinator (Bihar) |
2 | Mr. Akshay Kumar Prajapati | Project Supervisor |
3 | Vikas Kumar Singh | MIS Coordinator |
4 | Binay Kumar Sahu | Admin Assistant |
Jharkhand
S.No. | Name | Designation |
---|---|---|
1 | Vijay Sharma | Driver |
Uttar Pradesh
S.No. | Name | Designation |
---|---|---|
1 | Mr. Mantosh Mahato | State Community Based Rehabilitation (CBR) Coordinator (Lucknow) |
2 | Bipin Singh | State Community Based Rehabilitation (CBR) Coordinator (Varanasi) |
3 | Diwakar | Account & Admin Assitant |
4 | Mr. Akhilesh Kumar | Driver |
West Bengal
S.No. | Name | Designation |
---|---|---|
1 | Mr. Arunangsu Aich | State Community Based Rehabilitation (CBR) Coordinator |
2 | Ms. Baishali De | Admin Assistant |